2024 Meetings
| Agenda | Minutes | Supplemental Material | |
| January | Agenda | Minutes | |
| February | Agenda | Minutes | |
| March | Agenda | Minutes | |
| April | Agenda | Minutes | |
| May | No Meeting | ||
| June | Agenda | Minutes | |
| July | Agenda | Minutes | |
| August | Agenda | Minutes | |
| September | Agenda | Minutes | |
| October | Agenda | Minutes | |
| November | No Meeting | ||
| December | No Meeting | ||
2023 Meetings
| Agenda | Minutes | Supplemental Material | |
| January | Agenda | Minutes | |
| February | Agenda | Minutes | |
| March | Agenda | Minutes | |
| April | Agenda | Minutes | |
| May | No Meeting | ||
| June | Agenda | Minutes | |
| July | Agenda | Minutes | |
| August | Agenda | Minutes | |
| September | Agenda | BHAC Overview and mission BHAC yearly calendar 2023 | |
| October | Agenda | ||
| November | Agenda | ||
| December | Holidays (No Meeting) | ||
2022 Meetings
| Agenda | Minutes | Supplemental Materials | |
| January | Agenda | Minutes | |
| February | Agenda | Minutes | |
| March | Agenda | Minutes | |
| April | Agenda | Minutes | |
| May | Agenda | Minutes | |
| June | Agenda | Minutes | |
| July | Agenda | Minutes | |
| August | Agenda | Minutes | |
| September | Agenda | Minutes | |
| October | Agenda | Minutes | |
| November | Agenda | Minutes | |
| December | No Meeting | ||
2021 Meeting Documents
| Agenda | Minutes | Supplement | |
| January | Agenda | Minutes | COVID19 Provider Alert – Increased Concern of Suicide Risk Among Youth |
| February | Agenda | Minutes | |
| March | Agenda | Minutes | Block Grants Overview Presentation |
| April | Agenda | Minutes | BH Ombuds 2020 Report |
| May | Agenda | Minutes | Block Grants Project Plans FY21-22 |
| June | Agenda | Minutes | |
| July | Agenda | Minutes | |
| August | Agenda | Minutes | |
| September | Agenda | Minutes | |
| October | Agenda | Minutes | |
| November | Board Meeting | ||
| December | No Meeting | ||
| 2020 Minutes |
| January |
| February |
| March |
| April – No Meeting |
| May |
| June |
| July |
| August |
| September |
| October – No Meeting |
| November |
| December – No Meeting |
| 2019 Minutes |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December – No Meeting |
| 2018 Minutes |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December – No Meeting |