North Central WA Data Dashboard Archived 1/1/24
Grant County Crisis System of Care Collaborative
- Collaborative Charter (September 2019)
2018 Meetings
September | No Meeting | No Meeting |
---|---|---|
October | No Meeting | No Meeting |
November | Agenda | Minutes |
December | Agenda | Minutes |
2019 Meetings
January | Agenda | Minutes |
---|---|---|
February | No Meeting | No Meeting |
March | Agenda | Minutes |
April | Agenda | Minutes |
May | Agenda | Minutes |
June | Agenda | Minutes |
July | No Meeting | No Meeting |
August | Agenda | Minutes |
September | Agenda | Minutes |
October | Agenda | Minutes |
November | Agenda | Minutes |
December | Agenda | Minutes |
2020 Meetings
January | Agenda | Minutes |
---|---|---|
February | Agenda | Minutes |
March | Agenda | Minutes |
April | Agenda | Minutes |
May | Agenda | Minutes |
June | Agenda | Minutes |
July | Agenda | Minutes |
August | Agenda | Minutes |
September | Agenda | Minutes |
October | Agenda | Minutes |
November | Agenda | Minutes |
December | Agenda | Minutes |
2021 Meetings
January | Agenda | Minutes |
---|---|---|
February | Agenda | Minutes |
March | Agenda | Minutes |
April | Agenda | Minutes |
May | Agenda | Minutes |
June | Agenda | Minutes |
July | No Meeting | No Meeting |
August | Agenda | Minutes |
September | No Meeting | No Meeting |
October | Agenda | Minutes |
November | No Meeting | No Meeting |
December | Agenda | Minutes |
2022 Meetings
January | Agenda | Minutes | |
---|---|---|---|
February | Agenda | ||
March | Agenda | Minutes | |
April | No Meeting | ||
May | No Meeting | ||
June | Agenda | Minutes | |
July | No Meeting | ||
August | Agenda | Minutes | Grant Specific Data Dashboard |
September | No Meeting | ||
October | Agenda | Minutes | |
November | |||
December |
2023 Meetings
January | Agenda | Minutes | |
---|---|---|---|
February | No Meeting | ||
March | Agenda | Minutes |
Grant County Dashboard |
April | No Meeting | ||
May | Agenda | Minutes | |
June | No Meeting | ||
July | No Meeting | ||
August | Agenda | Minutes | Grant County – Visual Dashboard – July 2023 |
September | No Meeting | ||
October | No Meeting | ||
November | Agenda | Minutes | |
December | No Meeting |
Chelan-Douglas County Crisis System of Care Collaborative
- Collaborative Charter (October 2019)
2018 Meetings
September | No Meeting | No Meeting |
---|---|---|
October | No Meeting | No Meeting |
November | Agenda | Minutes |
December | Agenda | Minutes |
2019 Meetings
January | Agenda | Minutes |
---|---|---|
February | No Meeting | No Meeting |
March | Agenda | Minutes |
April | Agenda | Minutes |
May | Agenda | Minutes |
June | Agenda | Minutes |
July | No Meeting | No Meeting |
August | Agenda | Minutes |
September | Agenda | Minutes |
October | Agenda | Minutes |
November | Agenda | Minutes |
December | Agenda | Minutes |
2020 Meetings
January | Agenda | Minutes |
---|---|---|
February | Agenda | Minutes |
March | Agenda | Minutes |
April | Agenda | Minutes |
May | Agenda | Minutes |
June | Agenda | Minutes |
July | Agenda | Minutes |
August | Agenda | Minutes |
September | Agenda | Minutes |
October | Agenda | Minutes |
November | Agenda | Minutes |
December | Agenda | Minutes |
2021 Meetings
Agenda | Minutes | Meeting Materials | |
January | Agenda | Minutes | |
February | Agenda | Minutes | |
March | Agenda | Minutes | |
April | Agenda | Minutes | |
May | Agenda | Minutes | |
June | Agenda | Minutes | |
July | Agenda | Minutes | |
August | Agenda | Minutes | |
September | Agenda | Minutes | |
October | Agenda | Minutes | |
November | Agenda | Minutes | Community Behavioral Health Rental Program (CBRA) |
December | Agenda | Minutes |
2022 Meetings
Agenda | Minutes | Supplemental Materials | |
January | Agenda | Minutes | |
February | Agenda | Minutes | |
March | Agenda | Minutes | Workforce Development Spotlight: Jane Chavira and The Center |
April | Agenda | Minutes | |
May | Agenda | Minutes | |
June | Agenda | Minutes | |
July | Agenda | Minutes | |
August | Agenda | Minutes | |
September | Agenda | Minutes | |
October | Agenda | Minutes | NC Diversion Mission Goals |
November | Agenda | Minutes | |
December | No Meeting |
2023 Meetings
January | Agenda | Minutes | |
---|---|---|---|
February | Agenda | Minutes | |
March | Agenda | Minutes | |
April | Agenda | Minutes | |
May | No Meeting | ||
June | Agenda | Minutes | |
July | Agenda | Minutes | |
August | No Meeting | ||
September | Agenda | Minutes | |
October | Agenda | Minutes | |
November | Agenda | Minutes | |
December | Agenda | Minutes |
Okanogan County Crisis System of Care Collaborative
- Collaborative Charter (October 2020)
2020 Meetings
January | No Meeting | No Meeting |
---|---|---|
February | Agenda | Minutes |
March | No Meeting | No Meeting |
April | Agenda | Minutes |
May | No Meeting | No Meeting |
June | Agenda | Minutes |
July | No Meeting | No Meeting |
August | Agenda | Minutes |
September | No Meeting | No Meeting |
October | Agenda | Minutes |
November | No Meeting | No Meeting |
December | Agenda | Minutes |
January |
No Meeting | No Meeting |
---|---|---|
February | Agenda | Minutes |
March | No Meeting | No Meeting |
April | Agenda | Minutes |
May | No Meeting | No Meeting |
June | Agenda | Minutes |
July | No Meeting | No Meeting |
August | Agenda | Minutes |
September | No Meeting | No Meeting |
October | Agenda | Minutes |
November | No Meeting | No Meeting |
December | No Meeting | No Meeting |
2023 Meetings
Agenda |
Minutes |
Supplemental Materials |
|
January | Agenda | Minutes | |
February | No Meeting | ||
March | Agenda | Minutes |
Visual Dashboard |
April | No Meeting | ||
May | Agenda | Minutes | |
June | No Meeting | ||
July | Agenda | Minutes | |
August | No Meeting | ||
September | Agenda | Minutes | |
October | No Meeting | ||
November | Agenda | Minutes | 11.15.23 Okanogan CC Priorities |
December | No Meeting |